2011 CommercialRates
Listed below are the 2011 Commercial garbage rates for all bin services. These rates were approved by the San Luis Obispo County Board of Supervisors on December 7, 2010. Effective as of February 1, 2011.
Urban Bin Rates
| Service | Monthly Rate | IWMA Fee |
Monthly Total |
| 1 1/2 Yard Bin, 1x/week | $ | $ | $ |
| 1 1/2 Yard Bin, 2x/month | $ | $ | $ |
| 2 Yard Bin, 1x/week | $ | $ | $ |
| 2 Yard Bin, 2x/week | $ | $ | $ |
| 2 Yard Bin, 3x/week | $ | $ | $ |
| 2 Yard Bin, 4x/week | $ | $ | $ |
| 2 Yard Bin, 5x/week | $ | $ | $ |
| 2 Yard Bin, 2x/month | $ | $ | $ |
| 3 Yard Bin, 1x/week | $ | $ | $ |
| 3 Yard Bin, 2x/week | $ | $ | $ |
| 3 Yard Bin, 3x/week | $ | $ | $ |
| 3 Yard Bin, 4x/week | $ | $ | $ |
| 3 Yard Bin, 5x/week | $ | $ | $ |
| 3 Yard Bin, 6x/week | $ | $ | $ |
| 4 Yard Bin, 1x/week | $ | $ | $ |
| 4 Yard Bin, 2x/week | $ | $ | $ |
| 4 Yard Bin, 3x/week | $ | $ | $ |
| 4 Yard Bin, 4x/week | $ | $ | $ |
| 4 Yard Bin, 5x/week | $ | $ | $ |
| 4 Yard Bin, 6x/week | $ | $ | $ |




