HOME PAY ONLINE NEWS RESIDENTIAL COMMERCIAL RECYCLING RENT-A-BIN RESOURCES FAQ ABOUT US CONTACT US


2009 CommercialRates

Listed below are the 2009 Commercial garbage rates for all bin services. These rates were approved by the San Luis Obispo County Board of Supervisors on November 25, 2008. Current as of January 1, 2009.


Urban Bin Rates
 

Service Monthly Rate IWMA Fee
Monthly Total
1 1/2 Yard Bin, 1x/week $110.05 $2.20 $112.25
1 1/2 Yard Bin, 2x/month $59.55 $1.19 $60.74
       
2 Yard Bin, 1x/week $125.00 $2.50 $127.50
2 Yard Bin, 2x/week $234.30 $4.69 $238.99
2 Yard Bin, 3x/week $343.25 $6.87 $350.12
2 Yard Bin, 4x/week $452.45 $9.05 $461.50
2 Yard Bin, 5x/week $561.70 $11.23 $572.93
2 Yard Bin, 2x/month $69.30 $1.39 $70.69
       
3 Yard Bin, 1x/week $155.00 $3.10 $158.10
3 Yard Bin, 2x/week $292.15 $5.84 $297.99
3 Yard Bin, 3x/week $428.95 $8.58 $437.53
3 Yard Bin, 4x/week $570.05 $11.40 $581.45
3 Yard Bin, 5x/week $708.50 $14.17 $722.67
3 Yard Bin, 6x/week $839.95 $16.80 $856.75
       
4 Yard Bin, 1x/week $185.45 $3.71 $189.16
4 Yard Bin, 2x/week $354.95 $7.10 $362.05
4 Yard Bin, 3x/week $520.10 $10.40 $530.50
4 Yard Bin, 4x/week $688.65 $13.77 $702.42
4 Yard Bin, 5x/week $854.95 $17.10 $872.05
4 Yard Bin, 6x/week $1,022.30 $20.45 $1,042.75

 

Rural Bin Rates

Service Monthly Rate IWMA Fee
Monthly Total
1 1/2 Yard Bin, 1x/week $131.45 $2.63 $134.08
1 1/2 Yard Bin, 2x/month $70.20 $1.49 $71.60
1 1/2 Yard Bin, 1x/month $34.50 $0.69 $35.19
       
2 Yard Bin, 1x/week $154.55 $3.09 $157.64
2 Yard Bin, 2x/week $293.75 $5.88 $299.63
2 Yard Bin, 3x/week $433.45 $8.67 $442.12
2 Yard Bin, 4x/week $572.65 $11.45 $584.10
2 Yard Bin, 2x/month $84.05 $1.68 $85.73
2 Yard Bin, 1x/month $41.90 $0.84 $42.74
       
3 Yard Bin, 1x/week $183.05 $3.66 $186.71
3 Yard Bin, 2x/week $350.25 $7.01 $357.26
3 Yard Bin, 3x/week $517.30 $10.35 $527.65
3 Yard Bin, 4x/week $684.50 $13.69 $698.19
3 Yard Bin, 5x/week $851.60 $17.03 $868.63
3 Yard Bin, 6x/week $1,018.70 $20.37 $1,039.07
       
4 Yard Bin, 1x/week $239.00 $4.78 $243.78
4 Yard Bin, 2x/week $461.15 $9.22 $470.37
4 Yard Bin, 3x/week $683.35 $13.67 $697.02
4 Yard Bin, 4x/week $905.55 $18.11 $923.66
4 Yard Bin, 5x/week $1,127.65 $22.55 $1,150.20
4 Yard Bin, 6x/week $1,349.70 $26.99 $1,376.69

Notes and Additional Information for Customers

 

1. The rate schedule incorporates collection services in the following areas:

Urban: The urban service area is bounded by eastern boundary of the city limits of Paso Robles and the eastern boundary of the service area (El Pomar Drive, Cripple Creek Road, Creston Road, Geneseo Road, Union Road and Highway 46). Any area on the West side of the Paso Robles City Limits that has been developed to the equivalent of 2 units per acre is also included in the urban designation (Formerly 0 to 5 and 5 to 10 Miles from Paso Robles City Limits).

Rural: The rural service area is the west side of the Paso Robes city limits, unless developed to a density of 2 units per acre (Formerly 10 Miles and Further From Paso Robles City Limits). West side residential customers in areas of 2 units per acre density are considered Urban customers and will also receive green waste service under the Urban Residential rates.

2. Low income customers enrolled in PG&E or the Gas Company low income programs are eligible for a reduced one can rate.  Contact our office for more details.

3. Trip Charge: A charge applied to the customer's bill if collection occurs on a non-route day. Non-route day collection generally results from a customer's failure to have the containers available on the scheduled day and time.

4. Off Road/In-yard Service Fee: A monthly charge that can be added to the customer's bill, under County guidelines, for service requested inside the customer's property line or when the customer's residence is located a distance from the established service route. Contact the garbage company for information regarding the County's Drive-In criteria. This charge is applicable to disabled customers with family  members or other means of setting the containers in the public right of way for collection.

Please recycle, it's cheaper and it helps the community achieve its AB939 goal to reduce waste.

Rates are subject to change with 30 day advance notice.